Are the images generated by Midjourney always a blurry mess? Or is the style completely different from what you want? I tested more than 200 different parameter combinations and summarized this tuning method—straight to the good stuff.
Quick reference table for five core parameters
| Parameter | Value range | Function | Recommended scenarios |
|---|---|---|---|
| --q | 0.25/0.5/1 | Image quality/detail level | Use 1 for final renders; use 0.5 for drafts |
| --stylize | 0-1000 | Artistic style strength | For realism choose 50-100; for illustration choose 500+ |
| --v | 5/5.2/6 | Model version | For portraits recommend v5.2; for general use v6 |
| --ar | 1:1/16:9/9:16 | Aspect ratio | Choose according to use case |
| --chaos | 0-100 | Randomness | Use 50+ for brainstorming; use 0-10 for precise outputs |
Parameter combinations for three common scenarios
Portrait photoshoot:a portrait of young woman, natural lighting --v 5.2 --stylize 80 --q 1 --ar 3:4
Product showcase image:minimalist product photography, white background --v 6 --stylize 30 --q 1 --ar 1:1


